Information Technology
200+ Software Houses | Around 20K Freelancers |
12 University Campuses | 3 Academic Incubation Centers |
63% of Youth Population | 60+% Female Enrolment in Higher Education |
43% Male / 17% Female Gets Employed | 25 IT Companies with 50+ Employees |
Around 10% Freelancers earning more than USD $1000 per month | Local E-Commerce Players are generating 500+ Million PKR Revenue from domestic sales Yearly |
Largest Online Garments Retail Store – ELO | Around USD $200 Mil Annual inward remittances Share in National Economy by selling Outsourcing IT Services |
Largest Amazon Sellers in Bedsheet/Towel Categories | 100+ Textile Manufacturing Companies Selling on eBay /Amazon via FBA |
Top 7 Online Work Platforms used 1- Fiverr 2- Upwork 3- Freelancer 4- PeoplePerHours 5- Guru 6- ThemeForest 7- Envato |
Top 7 Services Categories 1- Open Source Development 2- Design Services 3- Online Marketing & SEO 4- Content Writing 5- Data Entry 6- Back Office Support / VA 7- Video & Animation |
Special Economic Zones
3 Special Economic Zones | 550+ Companies |
700 Acres Land | $800+ Billion Investment |
600,000 Job Opportunities | EIA Approved |
Custom Duty Exemption | 10 Years Tax Exemption |
600,000 Job Opportunities |